Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 12:00 PM : L630-Altisima 2 | BU10 | 9105 | L630-Dunlop_G L630-Hanson_E | Castells, Xavier | AR | 1 | No
| 09/20/15 : 03:00 PM : L630-Wagon Wheel Back | BU16 | 4098 | L630-Pozzo_B L85-Stockton_I | Lima, Jose | AR | 2 | No
| 10/31/15 : 10:00 AM : L630-Wagon Wheel Back | BU16 | 16014 | L630-Pozzo_B L85-Stockton_I | Lima, Jose | AR | 2 | No
| 11/07/15 : 01:00 PM : L630-Trabuco Highlands | GU12 | 9102 | L630-Romo_D L630-Moskowitz_C | Duncan, David | AR | 1 | No
| 11/07/15 : 02:30 PM : L630-Tijeras Creek 1 | GU13 | 1546 | L630-Merli_M Q96-Dabrow_A | Duncan, David | AR | 1 | No
| 11/07/15 : 04:15 PM : L630-Tijeras Creek 1 | GU14 | 2207 | L630-Gray_P Q213-Paladichuk_S | Duncan, David | AR | 1 | No
| 11/15/15 : 08:00 AM : L630-Altisima 1 | BU10 | 16827 | L630-Hanson_E L630-Henry_W | Castells, Xavier | AR | 1 | No
| |
|
|
|
|
|
9 |
@ERROR |